Serving New Hampshire Residents!
Two More Steps: 1. Pick Your Rate Below. 2. Fill Out The Contact Form And We Will Be In Touch!!!
Top Guaranteed Annuity Rates
1-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate | Free Withdrawals | Death Benefit |
---|---|---|---|---|
Clear Spring Life | Preserve MYGA 1 High Band (Greater than $250K) | 4.40% | None | Full Contract Value |
Clear Spring Life | Preserve MYGA 1 Low Band (Less than $250K) | 4.30% | None | Full Contract Value |
2-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate | Free Withdrawals | Death Benefit |
---|---|---|---|---|
Clear Spring Life | Preserve MYGA 2 High Band (Greater than $250K) | 4.60% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Oceanview Life and Annuity | Harbourview 2 High Band (Greater than $80K) | 4.60% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Clear Spring Life | Preserve MYGA 2 Low Band (Less than $250K) | 4.50% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Oceanview Life and Annuity | Harbourview 2 Low Band (Less than $80K) | 4.25% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Americo | Platinum Assure 2 | 4.20% | Year 1: 3% Years 2+: 3% | Full Contract Value |
GBU Life | Assetguard Select 2 High Band (Greater than $100K) | 4.20% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Aspida | Synergy Choice High Band (Greater than $100K) | 4.20% | None Unless Optional Riders are Added | Surrender Value Unless DB Rider is Added Or Spousal Continuance |
GBU Life | Assetguard Select 2 Low Band (Less than $100K) | 4.10% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Aspida | Synergy Choice Low Band (Less than $100K) | 4.05% | None Unless Optional Riders are Added | Surrender Value Unless DB Rider is Added Or Spousal Continuance |
SILAC Insurance Company (Formerly Equitable Life and Casualty) | Secure Savings Elite | 3.90% | None Unless Optional Riders are Added | Surrender Value Unless Spousal Continuance |
SILAC Insurance Company (Formerly Equitable Life and Casualty) | Secure Savings | 2.60% | Year 1: Greater of Interest or RMD Years 2+: 5% | Full Contract Value |
3-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate | Free Withdrawals | Death Benefit |
---|---|---|---|---|
Silac | Secure Savings Elite 3 | 5.40% | None Unless Optional Riders are Added | Surrender Valued Unless DB Rider is Added Or Spousal Continuance |
Equitrust | Certainty Select 3 | 5% | Year 1: Interest Years 2+: Interest | Full Contract Value |
Aspida | Synergy Choice 3 High Band (More than $100k) | 4.90% | None Unless Optional Riders are Added | Surrender Value Unless DB Rider is Added Or Spousal Continuance |
Clear Spring Life | Preserve MYGA 3 (More Than $250K) | 4.90% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Oceanview Life and Annuity | Harbourview 3 High Band (More than $80k) | 4.80% | Years 2+: 10% | Full Contract Value |
Clear Spring Life | Preserve MYGA 3 (Less Than $250K) | 4.80% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Aspida | Synergy Choice 3 Low Band (Less than $100K) | 4.75% | None Unless Optional Riders are Added | Surrender Value Unless DB Rider is Added Or Spousal Continuance |
Athene | Max Rate 3 High Band (More than $100k) | 4.75% | Year 1: Interest Years 2+: Interest | Full Contract Value |
Pacific Guardian | Diamond Head MYGA 3 | 4.65% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Sagicor | Milestone MYGA 3 High Band (More than $100K) | 4.65% | Year 1: 0% Years 2+: 10% | Full contract Value |
Americo | Platinum Assure 3 | 4.50% | Year 1: 3% Years 2+: 3% | Full Contract Value |
Guaranty Income Life | Guaranty Rate Lock 3 High Band ($250K+) | 4.50% | Year 1: 0% Years 2+: 5% | Full Contract Value |
Guaranty Income Life | Guaranty Rate Lock 3 Mid Band ($100k - $250K) | 4.50% | Year 1: 0% Years 2+: 5% | Full Contract Value |
Athene | Max Rate 3 Low Band (Less than $100k) | 4.50% | Year 1: Interest Years 2+: Interest | Full Contract Value |
Oceanview Life and Annuity | Harbourview 3 Low Band (Less than $80k) | 4.45% | Year 1: 0% Years 2+: 10% | Full Contract Value |
American National | Palladium MYG 3 High Band (More than $250k) | 4.45% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Sagicor | Milestone MYGA 3 Mid Band Band ($50K - $100K) | 4.40% | Year 1: 0% Years 2+: 10% | Full contract Value |
GBU Life | Assetguard Select 3 High Band (Greater than $100k) | 4.40% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Guaranty Income Life | Guaranty Rate Lock 3 Low Band ($10k - $100K) | 4.40% | Year 1: 0% Years 2+: 5% | Full Contract Value |
American Equity | GuaranteeShield 3 High Band (More than $250K) | 4.40% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Fidelity & Guaranty | FG Guarantee-Platinum 3 | 4.35% | Year 1: Interest Years 2+: Interest | Full Contract Value |
American National | Palladium MYG 3 Mid Band ($100,00 - $250,000) | 4.30% | Year 1: 10% Years 2+: 10% | Full Contract Value |
American Equity | GuaranteeShield 3 Mid Band ($100K - $250K) | 4.30% | Year 1: 0% Years 2+: 10% | Full Contract Value |
GBU Life | Assetguard Select 3 Low Band (Less than $100k) | 4.15% | Year 1: 10% Years 2+: 10% | Full Contract Value |
American Equity | GuaranteeShield 3 Low Band (Less than $100K) | 4.05% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Global Atlantic | SecureFore 3 High Band (More than $100K) | 4% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Global Atlantic | SecureFore 3 Low Band (Less than $100K) | 3.50% | Year 1: 10% Years 2+: 10% | Full Contract Value |
4-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate | Free Withdrawals | Death Benefit |
---|---|---|---|---|
Americo | Platinum Assure 4 | 5.05% | Year 1: 5% Years 2+: 5% | Full Contract Value |
Oceanview Life and Annuity | Harbourview 4 (High Band $80,000+) | 4.90% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Clear Spring Life | Preserve MYGA 4 ($250K+) | 4.90% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Sagicor Life Insurance Company | Milestone MYGA 4 High Band ($100k+) | 4.85% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Clear Spring Life | Preserve MYGA 4 Low Band (Less Than $250K) | 4.80% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Pacific Guardian | Diamond Head MYGA 4 | 4.65% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Guaranty Income Life | Guaranty Rate Lock 4 High Band ($250K+) | 4.60% | Year 1: 0% Years 2+: 5% | Full Contract Value |
Guaranty Income Life | Guaranty Rate Lock 4 Mid Band ($100k - $250K) | 4.60% | Year 1: 0% Years 2+: 5% | Full Contract Value |
Oceanview Life and Annuity | Harbourview 4 (Low-Band $20,000 - $80,000) | 4.55% | Year 1: 0% Years 2+: 10% | Full Contract Value |
GBU Life | Assetguard Select 4 High Band (Greater than $100k) | 4.55% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Guaranty Income Life | Guaranty Rate Lock 4 Low Band ($10k - $100K) | 4.50% | Year 1: 0% Years 2+: 5% | Full Contract Value |
GBU Life | Assetguard Select 4 Low Band (Less than $100k) | 4.35% | Year 1: 10% Years 2+: 10% | Full Contract Value |
5-Year-Guaranteed-Annuities
Insurance Company | Product Name | Guaranteed Rate | Free Withdrawals | Death Benefit |
---|---|---|---|---|
Nassau Re | MYAnnuity 5X | 5.25% | Year 1: 0% Years 2+: 0% | Full Contract Value |
Equitrust | Certainty Select 5 | 5.25% | Year 1: Interest Only Years 2+: Interest Only | Full Contract Value |
Athene | Max Rate 5 High Band (Greater than $100K) | 5.20% | Year 1: Interest Years 2+: Interest | Full Contract Value |
Americo | Platinum Assure 5 | 5.15% | Year 1: 5% Years 2+: 5% | Full Contract Value |
American National | Palladium MYG 5 High Band ($250,000 +) | 5.15% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Aspida | Max Rate Synergy Choice (Greater than $100K) | 5.15% | None Unless Optional Riders are Added | Surrender Value Unless DB Rider is Added Or Spousal Continuance |
Nassau Re | MYAnnuity 5X (Added Liquidity) | 5.05% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Sagicor | Milestone MYGA 5 High Band (More than $100k) | 5% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Silac Insurance Company | Secure Savings Elite 5 | 5% | None Unless Optional Riders are Added | Surrender Value Unless Spousal Continuance |
American National | Palladium MYG 5 Mid Band ($100k - $250k) | 5% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Aspida | Synergy Choice Low Band (Less than $100k) | 5% | None Unless Optional Riders are Added | Surrender Value Unless DB Rider is Added Or Spousal Continuance |
Guaranty Income Life | Guaranty Rate Lock 5 High Band ($250K+) | 5% | Year 1: 0% Years 2+: 5% | Full Contract Value |
Guaranty Income Life | Guaranty Rate Lock 5 Mid Band ($100k - $250K) | 5% | Year 1: 0% Years 2+: 5% | Full Contract Value |
Oceanview Life and Annuity | Harbourview 5 (High-Band $80,000+) | 4.90% | Year 1: 0% Years 2+: 10% | Full Contract Value |
American National | Palladium MYG 5 Low Band (Less Than $100k) | 4.90% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Clear Spring Life | Preserve MYGA 5 ($250K+) | 4.90% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Guaranty Income Life | Guaranty Rate Lock 5 Low Band (Less than $100k) | 4.90% | Year 1: 0% Years 2+: 5% | Full Contract Value |
Fidelity & Guaranty Life | FG Guarantee-Platinum 5 | 4.85% | Year 1: Interest Years 2+: Interest | Full Contract Value |
GBU Life | Assetguard Select 5 High Band (Greater than $100k) | 4.80% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Clear Spring Life | Preserve MYGA 5 Low Band (Less than $250k) | 4.80% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Athene | Max Rate 5 Low Band (Less than $100k) | 4.80% | Year 1: Interest Years 2+: Interest | Full Contract Value |
Pacific Guardian | Diamond Head MYGA 5 | 4.80% | Year 1: 10% Years 2+: 10% | Full Contract Value |
Sagicor | Milestone MYGA 5 Mid Band ($50k - $100k) | 4.75% | Year 1: 0% Years 2+: 10% | Full Contract Value |
American Equity | GuaranteeShield 5 High Band (More than $250K) | 4.65% | Year 1: 0% Years 2+: 10% | Full Contract Value |
GBU Life | Assetguard Select 5 Low Band (Less than $100k) | 4.60% | Year 1: 10% Years 2+: 10% | Full Contract Value |
American Equity | GuaranteeShield 5 Mid Band ($100k - $250K) | 4.60% | Year 1: 0% Years 2+: 10% | Full Contract Value |
American Equity | GuaranteeShield 5 Low Band (Less than $100k) | 4.35% | Year 1: 0% Years 2+: 10% | Full Contract Value |
Sagicor | Milestone MYGA 5 Low Band (Less than $50K) | 4.30% | Year 1: 0% Years 2+: 10% | Full Contract Value |
*Features and benefits may vary by product and state. Please review the contract or product disclosure for more information. Guarantees are based on the financial strength and claims paying ability of the insurance companies and are not guaranteed by any bank or insured by the FDIC. Annuities are different than Certificates of Deposit and may contain surrender charges and Market Value Adjustments. Market Value Adjustment (MVA) applies to partial withdrawals that exceed the free withdrawal amount allowed and surrenders occurring during the surrender charge period. CHL and the insurance companies listed above do not offer legal or tax advice. Please consult a qualified professional.
Rates can change with very little notice so please verify the above rates with CHL & Associates. Annuities are not FDIC Insured and are subject to the claims paying ability of the issuing insurance company. Product filing form numbers are: GuaranteeShield (ICC20 BASE-SPDA, ICC20 SPDA-3, ICC20 SPDA-5), Multi-Select (ICC20-MYGA20), Secure Savings and Secure Savings Elite (ICC17 MYGA), Harbourview (ICC19 OLA SPDA), Bankers Elite 3 (ICC17-Bankers 3-0704), Bankers Elite 5 (ICC17-Bankers 5-0704), Milestone MYGA Series (ICC173008 & ICC176068), Guaranty Rate Lock Series (ICC18-GI-FR-MYGA01 (01/18) Guarantee Platinum Series (ICC14-1095(06-14)), MYAnnuity 5X/7X (ICC18IFDAP, ICC18IFDANP)